Lean Green Detoxifying Machine: Apples, Cucumber, Courgette, Pear,
Full Body Boost | Carrot Kick Start | Dijuicetive Aid | Lean Green | |||||
---|---|---|---|---|---|---|---|---|
Typical Values | Per 100g | Per 250ml Serving |
Per 100g | Per 250ml Serving | Per 100g | Per 250ml Serving | Per 100g | Per 250ml Serving |
Energy Kj kcal |
157kj 37 kcal |
401 kj 95 kcal |
175kj 42 kcal |
451 kj 107 kcal |
122kj 29 kcal |
313kj 75 kcal |
140kj 33 kcal |
362 kj 86 kcal |
Fat of which saturates | 0.2g 0.0g |
0.5g 0.1g |
0.4g 0.0g |
1.0g 0.2g |
0.2g 0.0g |
0.4g 0.0g |
0.3g 0.0g |
0.8g 0.1g |
Carbohydrate of which Sugar |
7.2g 7.2g |
18.5g 18.4g |
7.5g 7.1g |
19.2g 18.3g |
5.2g 5.2g |
13.4g 13.2g |
5.6g 5.6g |
14.5g 14.4g |
Fibre | 1.8g | 4.5g | 2.9g | 7.4g | 1.9g | 4.9g | 2.0g | 5.2g |
Protein | 0.7g | 1.9g | 0.6g | 1.6g | 0.7g | 1.8g | 1.0g | 2.5g |
Salt | 0.01g | 0.03g | 0.07g | 0.18g | 0.02g | 0.05g | 0.03g | 0.08g |
Full Body Boost | Carrot Kick Start | Dijuicetive Aid | Lean Green | |||||
---|---|---|---|---|---|---|---|---|
RDA | % RDA | RDA | % RDA | RDA | % RDA | RDA | % RDA | |
Vitamin A | 800µg | 9% | 800µg | 284% | 800µg | 6% | 800µg | 25% |
Vitamin D | 5µg | 0% | 5µg | 0% | 5µg | 0% | 5µg | 0% |
Vitamin E | 12mg | 7% | 12mg | 12% | 12mg | 5% | 12mg | 10% |
Vitamin C | 80mg | 33% | 80mg | 18% | 80mg | 24% | 80mg | 75% |
Thiamin | 1.1mg | 12% | 1.1mg | 9% | 1.1mg | 19% | 1.1mg | 13% |
Riboflavin | 1.4mg | 4% | 1.4mg | 4% | 1.4mg | 3% | 1.4mg | 5% |
Niacin | 16mg | 3% | 16mg | 3% | 16mg | 4% | 16mg | 4% |
Vitamin B6 | 1.4mg | 13% | 1.4mg | 13% | 1.4mg | 11% | 1.4mg | 15% |
Folate | 200µg | 20% | 200µg | 25% | 200µg | 20% | 200µg | 33% |
Vitamin B12 | 2.5µg | 0% | 2.5µg | 0% | 2.5µg | 0% | 2.5µg | 0% |
Biotin | 50µg | 3% | 50µg | 4% | 50µg | 3% | 50µg | 3% |
Pantothenate | 6mg | 5% | 6mg | 8% | 6mg | 6% | 6mg | 6% |
Potassium | 2000mg | 23% | 2000mg | 26% | 2000mg | 27% | 2000mg | 28% |
Chloride | 800mg | 6% | 800mg | 9% | 800mg | 7% | 800mg | 10% |
Calcium | 800mg | 5% | 800mg | 8% | 800mg | 5% | 800mg | 10% |
Phosphorus | 700mg | 10% | 700mg | 8% | 700mg | 11% | 700mg | 11% |
Magnesium | 375mg | 7% | 375mg | 6% | 375mg | 6% | 375mg | 8% |
Iron | 14mg | 6% | 14mg | 6% | 14mg | 5% | 14mg | 12% |
Zinc | 10mg | 4% | 10mg | 4% | 10mg | 4% | 10mg | 4% |
Copper | 1mg | 10% | 1mg | 6% | 1mg | 5% | 1mg | 6% |
Manganese | 2mg | 24% | 2mg | 12% | 2mg | 10% | 2mg | 19% |
Selenium | 55µg | 1% | 55µg | 3% | 55µg | 1% | 55µg | 3% |
Iodine | 150µg | 1% | 150µg | 2% | 150µg | 25 | 150µg | 1% |
Some of the benefits of these ingredients:
Kick-Start a healthy new you with a delicious COLD-PRESSED, 100% RAW, Fruit and Veggie, Juice Cleanse.
Super Charge your life with our taste-tingling juices.
Infuse your body with the highest quality liquid nutrition, packed with live enzymes, vitamins and minerals.
Lose WEIGHT, gain a FLAT TUMMY, LOOK & FEEL AMAZING!Get glowing skin, think more clearly, start controlling disease.
Juice cleansing is the ideal way to RESET your body and KICK-START a healthy new YOU. Living off these liquid nutrients, gives your digestive system a well earned break. Banishing cravings, breaking unhealthy addictions/habits and gets you back on track, in as little as 3 days. Creating a healthier happier you.
You must be logged in to post a review.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Reviews
There are no reviews yet.